<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commuter Challenge</title>
	<atom:link href="http://commuterchallenge.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://commuterchallenge.ca/blog</link>
	<description>What Moves You?</description>
	<lastBuildDate>Wed, 16 May 2012 16:45:27 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(English) Step up!</title>
		<link>http://commuterchallenge.ca/blog/?p=1085&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=1085&#038;lang=fr#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:32:52 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://commuterchallenge.ca/blog/?p=1085</guid>
		<description><![CDATA[viagra]]></description>
			<content:encoded><![CDATA[<p> <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=1085&#038;lang=fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in PJs</title>
		<link>http://commuterchallenge.ca/blog/?p=1047&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=1047&#038;lang=fr#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:11:24 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[telecommute]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://commuterchallenge.ca/blog/?p=1047</guid>
		<description><![CDATA[While working from home is on the rise globally, it seems that Canadians haven&#8217;t fully embraced it yet, found research company Ipsos in a study on teleworkconducted in 24 countries*. Worldwide 19% of responding employees telecommute regularly while only 8% of the Canadian respondents work remotely on a regular basis. Over one third of Canadians said their job [...]]]></description>
			<content:encoded><![CDATA[<p>While working from home is on the rise globally, it seems that Canadians haven&#8217;t fully embraced it yet, found research company <a href="http://www.ipsos-na.com/news-polls/pressrelease.aspx?id=5486" target="_blank">Ipsos in a study on telework</a>conducted in 24 countries*. Worldwide 19% of responding employees telecommute regularly while only 8% of the Canadian respondents work remotely on a regular basis. Over one third of Canadians said their job requires them to be at the workplace at all times.</p>
<div id="attachment_1048" class="wp-caption alignright" style="width: 310px"><a href="http://commuterchallenge.ca/blog/wp-content/uploads/2012/01/iStock_000004780659Medium.jpg"><img class="size-medium wp-image-1048 " style="margin-left: 10px; margin-right: 10px;" title="iStock_000004780659Medium" src="http://commuterchallenge.ca/blog/wp-content/uploads/2012/01/iStock_000004780659Medium-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Working from home has many benefits: no emissions, more time and flexible hours to name but a few.</p></div>
<h3>Why is telework a good idea anyhow?</h3>
<ol>
<li><strong>No commute time -</strong> You are no longer stuck in rush hour traffic. Aside from the huge benefit of free time it also reduces your stress level, saves money that would idle away and reduces your emissions.<br />
Fact from <a href="http://oee.nrcan.gc.ca/transportation/tools/calculators/idling/idlingimpact-general.cfm" target="_blank">Natural Resources Canada</a>: &#8220;If every driver of a light duty vehicle avoided idling by three minutes a day, collectively over the year, we would save 630 million litres of fuel, over 1.4 million tonnes of GHG emissions, and $630 million annually in fuel costs (assuming fuel costs are $1.00/L).&#8221;</li>
<li><strong>Flexible work hours and higher productivity- </strong>Your most creative time is at midnight? No problem when you telecommute. Telecommuters can work at any time of the day and thus are often more efficient and productive than their office counterparts. You might take a longer lunch break to go for a walk with the dog but you then you can work longer into the evening when you are on a roll. Two thirds of the respondents in the Ipsos study agreed &#8220;that telecommuters are more productive because the flexibility allows them to work when they have the most focus and/or because having maximum control over the work environment and schedule leads to job satisfaction and happiness.&#8221;</li>
<li><strong>More working women</strong> - 87% of respondents in the Ipsos study agreed &#8220;that [telework] will keep talented women in the workforce instead of leaving temporarily or completely to raise children&#8221;. Flexible work hours let you work around your family schedule. You can have breakfast with your children, work while they are in daycare or school, spend playtime together in the afternoon and then finish your work when the kids are in bed.</li>
<li><strong>Reduced costs &#8211; </strong>It&#8217;s a win-win-win situation: As employee you save money on fuel and vehicle maintenance. Your organization saves on office space, parking space and also has less costs due to sick leaves (teleworkers are more balanced and healthier). And your city saves money on road construction and maintenance. To top it off the whole society benefits from reduced health care costs.</li>
</ol>
<p>One person in our Facebook community summarized it nicely:</p>
<blockquote><p>Bottom line, you can&#8217;t beat not wasting hours of your life waiting in traffic jams (while polluting the environment) OR waking up to -30 and going to work without ever having to leave your home OR taking time off when you realllly need a break to perhaps head to the mountains [...] and clear your mind&#8221;.</p></blockquote>
<h3>Telework among Commuter Challenge participants</h3>
<p>According to Ipsos only 8% of Canadians are working from home or in another location outside their workplace on a regular basis. We checked last year&#8217;s Commuter Challenge results for some details: Only 2.31% of all sustainable trips were telecommutes. Among the provinces and territories New Brunswick had the highest percentage of telecommute trips &#8211; 4.43% of all sustainable Commuter Challenge trips were telecommutes. Runner-ups are Alberta (3.59%) and Ontario (2.64%).</p>
<div id="attachment_1057" class="wp-caption aligncenter" style="width: 489px"><a href="http://commuterchallenge.ca/blog/wp-content/uploads/2012/01/CC2011_telecommute_by_province.jpg"><img class="size-full wp-image-1057  " title="CC2011_telecommute_by_province" src="http://commuterchallenge.ca/blog/wp-content/uploads/2012/01/CC2011_telecommute_by_province.jpg" alt="Pie chart of 2011 Commuter Challenge telecommutes by province" width="479" height="402" /></a><p class="wp-caption-text">Telecommute trips by provinces &amp; territories: Most of the 2011 Commuter Challenge teleworkers lived in Alberta. Only the Northwest Territories and Prince Edward Island had no participants working outside their office. (Please note that Quebec, Yukon Territories and Newfoundland had less than 0.5% of sustainable trips as telecommutes and show up with 0% in the pie chart.)</p></div>
<p>&nbsp;</p>
<p style="text-align: left;"><em>*Ipsos surveyed a total of 11,383 online connected employees from 24 countries* via online survey methodology between October 7 and 20, 2011. Surveyed countries include Argentina, Australia, Belgium, Brazil, Canada, China, France, Germany, Great Britain, Hungary, India, Indonesia, Italy, Japan, Mexico, Poland, Russia, Saudi Arabia, South Africa, South Korea, Spain, Sweden, Turkey and the United States of America. The employee sample emerged from a screened sub group of an international sample of 18,682 adults aged 18-64 in the US and Canada, and age 16-64 in all other countries, were interviewed. Approximately 1000+ individuals participated on a country by country basis with the exception of Argentina, Indonesia, Mexico, Poland, Saudi Arabia, South Africa, South Korea, Sweden, Russia and Turkey, where each have a sample of 500+.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=1047&#038;lang=fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the first!</title>
		<link>http://commuterchallenge.ca/blog/?p=1037&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=1037&#038;lang=fr#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:12:48 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://commuterchallenge.ca/blog/?p=1037</guid>
		<description><![CDATA[Wow, the first month of the new year is not even over yet and it&#8217;s quite busy in the Commuter Challenge office. We love it! Our programmer has been working feverishly on the tracking tool. You won&#8217;t see much yet as most changes happen in the background; they make the system more stable and reliable. But we don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, the first month of the new year is not even over yet and it&#8217;s quite busy in the Commuter Challenge office. We love it! <img src='http://commuterchallenge.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div id="attachment_1040" class="wp-caption alignright" style="width: 280px"><a href="http://commuterchallenge.ca/blog/wp-content/uploads/2012/01/P1050537.jpg"><img class=" wp-image-1040  " style="margin: 5px 10px;" title="Commuter Challenge booth" src="http://commuterchallenge.ca/blog/wp-content/uploads/2012/01/P1050537-300x194.jpg" alt="" width="270" height="175" /></a><p class="wp-caption-text">Signing up for Commuter Challenge</p></div>
<p>Our programmer has been working feverishly on the tracking tool. You won&#8217;t see much yet as most changes happen in the background; they make the system more stable and reliable. But we don&#8217;t want to bore you with all the technical details. The important news is: <strong>Registration is already open!</strong></p>
<p>Get a headstart and <a href="http://commuterchallenge.ca/app/register/workplace">register your organization for the 2012 Commuter Challenge here</a>. Also have a look at our <a href="http://commuterchallenge.ca/blog/wp-content/uploads/2012/01/CommuterChallengeWorkplaceCoordinatorKit2012_English.pdf">Workplace Coordinator Kit</a> that provides information how to run a Commuter Challenge event in your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=1037&#038;lang=fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Clean Air Day!</title>
		<link>http://commuterchallenge.ca/blog/?p=921&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=921&#038;lang=fr#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:51:24 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commuterchallenge.ca/?p=914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=921&#038;lang=fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Fuelling Change&quot; to CHANGE FUEL</title>
		<link>http://commuterchallenge.ca/blog/?p=796&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=796&#038;lang=fr#comments</comments>
		<pubDate>Fri, 27 May 2011 16:52:37 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commuterchallenge.ca/?p=796</guid>
		<description><![CDATA[Désolé, cet article est seulement disponible en English.]]></description>
			<content:encoded><![CDATA[<p>Désolé, cet article est seulement disponible en <a href="http://commuterchallenge.ca/blog/?feed=rss2">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=796&#038;lang=fr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give it up for Earth Day!</title>
		<link>http://commuterchallenge.ca/blog/?p=754&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=754&#038;lang=fr#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:20:11 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commuterchallenge.ca/?p=754</guid>
		<description><![CDATA[Désolé, cet article est seulement disponible en English.]]></description>
			<content:encoded><![CDATA[<p>Désolé, cet article est seulement disponible en <a href="http://commuterchallenge.ca/blog/?feed=rss2">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=754&#038;lang=fr</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s roll &#8211; Tracking Tool Tour</title>
		<link>http://commuterchallenge.ca/blog/?p=621&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=621&#038;lang=fr#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:12:44 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commuterchallenge.ca/?p=621</guid>
		<description><![CDATA[La période d&#8217;inscription a débuté il y a quelques jours. Comme privilège pour les coordonnateurs des villes, nous organisons deux webinaires cette semaine qui couvrirons tous les détails sur les outils d&#8217;enregistrement. Quand? Mardi 29 Mars 2011 13:00 HAR Mercredi 30 Mars 2011 09:30 HAR Chaque coordonnateur de ville recevra un fichier PDF de la [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fewster.net/cc2/wp-content/uploads/2011/03/tracking_tool.jpg"><img class="alignright size-full wp-image-624" style="margin: 5px;" title="2011 Commuter Challenge tracking tool screenshot" src="http://fewster.net/cc2/wp-content/uploads/2011/03/tracking_tool.jpg" alt="2011 Commuter Challenge tracking tool screenshot" width="243" height="216" /></a>La période d&#8217;inscription a débuté il y a quelques jours. Comme privilège pour les coordonnateurs des villes, nous organisons deux webinaires cette semaine qui couvrirons tous les détails <a href='http://atlantic-drugs.net/products/viagra-professional.htm'>sur</a> les outils d&#8217;enregistrement.</p>
<p>Quand?<br />
Mardi 29 Mars 2011<br />
13:00 HAR</p>
<p>Mercredi 30 Mars 2011<br />
09:30 HAR</p>
<p>Chaque coordonnateur de ville recevra un fichier PDF de la présentation qui pourra être partagé avec leurs administrateurs d&#8217;entreprise.</p>
<p>S&#8217;il vous plaît contactez <a href="mailto:kristin@calgarycommute.ca">Kristin</a> ou <a href="mailto:info@sustainable.ab.ca">Kathryn</a> pour de l&#8217;information sur la conférence téléphonique ou appelez-nous au (403) 294-0904.</p>
<p>When?<br />
Tuesday, March 29, 2011<br />
1:00 p.m. MDT</p>
<p>Wednesday, March 30, 2011<br />
9:30 a.m. MDT</p>
<p>Every City Coordinator will receive a PDF file of the presentation that can be shared with their Workplace Coordinators.</p>
<p>Please contact <a href="mailto:kristin@calgarycommute.ca">Kristin</a> or <a href="mailto:info@sustainable.ab.ca">Kathryn</a> for the dial-in information or call us at (403) 294-0904.</p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=621&#038;lang=fr</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>100 days&#8230;</title>
		<link>http://commuterchallenge.ca/blog/?p=483&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=483&#038;lang=fr#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:54:32 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.commuterchallenge.ca/?p=483</guid>
		<description><![CDATA[100 jours jusqu&#8217;à le 2011 Défi Transport! Voici 10 choses que vous pouvez faire aujourd&#8217;hui pour l&#8217;événement: Familiarisez-vous avec différents modes de transport qui sont encouragés et récompensés par le Défi Transport. Consultez notre site Web pour les avantages du transport durable. Recherchez une connexion de transport en commun de votre domicile à votre lieu [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fewster.net/cc2/wp-content/uploads/2011/02/P10104021.jpg"><img class="aligncenter size-full wp-image-535" title="Rush hour traffic" src="http://fewster.net/cc2/wp-content/uploads/2011/02/P10104021.jpg" alt="Rush hour traffic" width="510" height="354" /></a></p>
<p>100 jours jusqu&#8217;à le 2011 Défi Transport! Voici 10 choses que vous pouvez faire aujourd&#8217;hui pour l&#8217;événement:</p>
<ol>
<li>Familiarisez-vous avec différents <a href="http://www.commuterchallenge.ca/?page_id=38&amp;lang=fr" target="_blank">modes de transport</a> qui sont  encouragés et récompensés par le Défi Transport.</li>
<li>Consultez notre site Web pour les <a href="http://www.commuterchallenge.ca/?page_id=397&amp;lang=fr" target="_blank">avantages</a> du transport durable.</li>
<li>Recherchez une connexion de transport en commun de votre domicile à votre lieu de travail. Peut-être faissez un essai sur le week-end et voyez combien de temps cela prend.</li>
<li>Recherchez s&#8217;il ya une «équipe verte» ou un bureau de la durabilité à votre lieu de travail. Communiquez avec eux et leur parlez du Défi Transport. C&#8217;est plus amusant si les autres vous rejoindre et vous pouvez faire une grande différence ensemble.</li>
<li>Contactez votre coordonnateur de ville et demandez sur les plans pour le Défi Transport. Parfois il ya des événements spéciaux, comme des cliniques de vélo ou de foires de transport où vous pouvez vous informer sur le transport durable dans votre ville.</li>
<li>Faites le premier pas et marcher jusqu&#8217;à l&#8217;épicerie ou au café, si la distance est inférieure à 1 km.</li>
<li>Si vous devez faire des courses avec votre voiture, essayez de les programmer en une seule journée afin de minimiser l&#8217;utilisation de votre voiture.</li>
<li>Trouvez un partenaire de covoiturage pour partager un transport du domicile au travail. Il ya quelques organisations au Canada qui se connectent des partenaires de covoiturage, par exemple <a href="http://www.carpool.ca" target="_blank">carpool.ca</a>, <a href="http://www.smartcommute.ca" target="_blank">Smart Commute</a> ou <a href="http://www.erideshare.com/" target="_blank">RideShare.com</a>.</li>
<li>Vérifiez auprès de votre employeur s&#8217;il ya des incitations pour le développement durable de trajet comme titres de transport subventionnés, les heures de travail flexibles, des casiers à vélo ou de stationnement réservées pour le covoiturage.</li>
<li>Joignez-vous à notre <a href="http://eepurl.com/cLYIY">liste de diffusion</a> pour recevoir les dernières nouvelles sur le Défi Transport.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=483&#038;lang=fr</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Registration &#8211; Coming Soon</title>
		<link>http://commuterchallenge.ca/blog/?p=364&#038;lang=fr</link>
		<comments>http://commuterchallenge.ca/blog/?p=364&#038;lang=fr#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:35:54 +0000</pubDate>
		<dc:creator>cc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.commuterchallenge.ca/?p=364</guid>
		<description><![CDATA[Si vous êtes un coordonnateur de l&#8217;événement dans votre ville ou en milieu de travail et que vous souhaitez faire l&#8217;essai de l&#8217;outil d&#8217;inscription de nouveaux simplifiée s&#8217;il vous plaît contactez-nous au (403) 294-0904 ou Kristin Marquardt à kristin@calgarycommte.ca .]]></description>
			<content:encoded><![CDATA[<p><p>Si vous êtes un coordonnateur de l&#8217;événement dans votre ville ou en milieu de travail et que vous souhaitez faire l&#8217;essai de l&#8217;outil d&#8217;inscription de nouveaux simplifiée s&#8217;il vous plaît contactez-nous au (403) 294-0904 ou Kristin Marquardt à <a href="mailto:krisitn@calgarycommute.ca">kristin@calgarycommte.ca .</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://commuterchallenge.ca/blog/?feed=rss2&#038;p=364&#038;lang=fr</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

